Prices
Prices CSV
Convenience GET that streams as-of prices straight to CSV (no string query to compose). Same edge contract and bitemporal as-of semantics as ``POST /india/exports``; the constraints are structured query params instead of a string query. Handy for ``curl``/spreadsheet ``=IMPORTDATA``.
GET /india/prices.csv
Convenience GET that streams as-of prices straight to CSV (no string query to compose). Same edge contract and bitemporal as-of semantics as POST /india/exports; the constraints are structured query params instead of a string query. Handy for curl/spreadsheet =IMPORTDATA.
Category: India · Exports
Authentication
Send the provisioned API key in the X-API-KEY header.
Required scopes: india:read, data:export.
Request
| Name | In | Required | Type | Constraints | Description |
|---|---|---|---|---|---|
| isin | query | no | array<string> | null | — | Restrict to these ISINs (repeatable). Omit for all ISINs. |
| start | query | no | string (date) | null | — | Inclusive trade_date lower bound (YYYY-MM-DD). |
| end | query | no | string (date) | null | — | Inclusive trade_date upper bound (YYYY-MM-DD). |
| as_of | query | no | string (date) | null | — | Knowledge-time cutoff (YYYY-MM-DD). Default: today (latest known). |
| limit | query | no | integer | default 50000; min 1; max 200000 | — |
Example request
curl --request GET \
--url 'https://corpus-api.onera.app/india/prices.csv?isin=INE002A01018&limit=50000' \
--header "X-API-KEY: ${CORPUS_API_KEY}"
Responses
| Status | Description | Content type | Schema |
|---|---|---|---|
| 200 | Governed India price rows as CSV. | text/csv | string (binary) |
| 400 | Invalid parameter combination | application/json | ErrorResponse |
| 401 | Missing or invalid API key | application/json | ErrorResponse |
| 403 | Insufficient jurisdiction or scope | application/json | ErrorResponse |
| 404 | Unknown resource | application/json | ErrorResponse |
| 422 | Request schema validation failed | application/json | ErrorResponse |
| 429 | Rate limit exceeded | application/json | ErrorResponse |
| 503 | Source content is unavailable or still processing | application/json | ErrorResponse |
Representative 200 response
The successful response uses text/csv.